Daftar Harga Paket Data Internet All Operator Paling Murah 2017
Harga Paket Data Internet all operator yang tercantum dibawah ini adalah harga update real time langsung dari server. Harga jual ke pembeli biasanya diambil profit antara 1000-2000 rupiah setiap transaksi.
Tersedia berbagai paket data internet lengkap yang dapat Anda pilih sesuai provider Anda. Semua produk agen pulsa murah merupakan pulsa NASIONAL All Operator sehingga dapat dipakai dimana saja di seluruh Indonesia, tidak dibatasi regional / cluster.
Jika Anda ingin mendapat harga Paket Data Internet all operator lebih murah lagi silakan upgrade keanggotaan anda menjadi premium member, Lihat Penjelasan Sistem Bonus Upgrade. Untuk PREMIUM MEMBER akan mendapatkan potongan harga sebesar Rp 20,- untuk semua produk selamanya.
Update Harga Paket Data Internet Murah: Minggu, 05 Nopember 2017
AXIS INTERNET (AXD)
Produk | Kode | harga | Status |
---|---|---|---|
BRONET 24 JAM KUOTA 300MB/7 HR | AXD300 | 10.750 | normal |
BRONET 24 JAM KUOTA 1GB/30 HR | AXD1 | 21.275 | normal |
BRONET 24 JAM KUOTA 2GB/60 HR | AXD2 | 28.975 | normal |
BRONET 24 JAM KUOTA 3GB/60 HR | AXD3 | 37.775 | normal |
BRONET 24 JAM KUOTA 5GB/60 HR | AXD5 | 58.775 | normal |
BOLT KUOTA (BO)
Produk | Kode | harga | Status |
---|---|---|---|
BOLT Kuota 1.5GB 30Hri | BO29 | 28.625 | normal |
BOLT Kuota 3GB 30Hri | BO49 | 48.075 | normal |
BOLT Kuota 8GB 30Hri | BO99 | 96.675 | normal |
BOLT Kuota 13GB 30Hri | BO149 | 145.300 | normal |
BOLT Kuota 17GB 30Hri | BO199 | 193.925 | normal |
INDOSAT INTERNET (IDN)
Produk | Kode | harga | Status |
---|---|---|---|
KUOTA 1GB+5.5GB Malam, 30hr | IDN1 | 29.100 | normal |
KUOTA 2GB+15GB Malam, 30hr | IDN2 | 41.500 | normal |
KUOTA 2.5GB (Bagi), 30hr | IDN45 | 44.950 | normal |
KUOTA 3GB (24jam), 30hr | IDN3 | 52.575 | gangguan |
KUOTA 4GB+20GB Malam, 30hr | IDN4 | 59.975 | normal |
KUOTA 5GB+22GB Malam 30hr | IDN5 | 77.100 | normal |
KUOTA 6.5GB (Bagi), 30hr | IDN95 | 73.575 | normal |
KUOTA 10GB+25GB Malam, 30hr | IDN10 | 82.975 | normal |
INDOSAT INTERNET EXTRA (IDX)
Produk | Kode | harga | Status |
---|---|---|---|
EXTRA 2GB | IDX2 | 36.975 | normal |
EXTRA 4GB | IDX4 | 53.025 | normal |
EXTRA 6GB | IDX6 | 71.575 | normal |
INDOSAT INTERNET FREEDOM (IFC)
Produk | Kode | harga | Status |
---|---|---|---|
Freedom M, 2+3GB 4G, 30hr | IFC1 | 48.975 | normal |
Freedom L, 4+8GB 4G, 30hr | IFC3 | 83.975 | normal |
Freedom XL, 8+12GB 4G, 30hr | IFC5 | 124.975 | normal |
Freedom XXL, 12+25GB 4G, 30hr | IFC10 | 159.975 | normal |
SMARTFREN INTERNET (SMD)
Produk | Kode | harga | Status |
---|---|---|---|
SMARTFREN KUOTA 1.75GB 30hr | SMD50 | 46.250 | gangguan |
SMARTFREN KUOTA 2GB 30hr | SMD60 | 56.250 | gangguan |
SMARTFREN KUOTA 5GB+2GB(BONUS) 30hr | SMD100 | 96.250 | gangguan |
TELKOMSEL INTERNET (STG)
Produk | Kode | harga | Status |
---|---|---|---|
KUOTA 20MB-40MB 7hari | STG5 | 5.875 | normal |
KUOTA 50MB-110MB 7hari | STG10 | 10.595 | normal |
KUOTA 200MB-420MB 7hari | STG20 | 20.250 | normal |
KUOTA 270MB-750MB (+1GB VideoMax) 30hari | STG25 | 25.225 | normal |
KUOTA 800MB-1.5GB (+1GB Malam +3GB VideoMax) 30hari | STG50 | 49.625 | normal |
KUOTA 2.5GB-4.5GB (+2GB Malam +5GB VideoMax) 30hari | STG100 | 97.850 | normal |
TRI INTERNET (TD)
Produk | Kode | harga | Status |
---|---|---|---|
THREE DATA 20MB | TD20 | 2.225 | normal |
THREE DATA 80MB | TD80 | 5.200 | normal |
THREE DATA 300MB | TD30 | 10.100 | normal |
THREE DATA 650MB | TD65 | 19.325 | normal |
THREE DATA 1.25GB | TD12 | 33.000 | normal |
THREE DATA 4.25GB | TD42 | 78.725 | normal |
TRI INTERNET PROMO (TD)
Produk | Kode | harga | Status |
---|---|---|---|
THREE DATA 1 GB | TD1 | 18.575 | normal |
THREE DATA 2 GB | TD2 | 30.075 | normal |
THREE DATA 3 GB | TD3 | 41.375 | normal |
THREE DATA 4 GB | TD4 | 50.575 | normal |
THREE DATA 5 GB | TD5 | 66.675 | normal |
THREE DATA 6 GB | TD6 | 75.775 | normal |
THREE DATA 8 GB | TD8 | 101.775 | normal |
THREE DATA 10 GB | TD10 | 123.275 | normal |
XL INTERNET COMBO XTRA (XCX)
Produk | Kode | harga | Status |
---|---|---|---|
COMBO XTRA 2GB+3GB(4G)+3GB ytb+20mnt | XCX6 | 56.800 | normal |
COMBO XTRA 4GB+8GB(4G)+4GBytb+40mnt | XCX12 | 84.300 | normal |
COMBO XTRA 6GB+12GB(4G)+6GBytb+60mnt | XCX18 | 122.300 | normal |
COMBO XTRA 10GB+20GB(4G)+10GBytb+100m | XCX30 | 169.000 | normal |
COMBO XTRA 14GB+28GB(4G)+14GBytb+140m | XCX42 | 225.300 | normal |
XL INTERNET HOTROD (XH)
Produk | Kode | harga | Status |
---|---|---|---|
HotRod 24Jam, 30hr, 800MB | XH30 | 32.075 | normal |
HotRod 24Jam, 30hr, 1.5GB | XH45 | 49.075 | normal |
HotRod 24Jam, 30hr, 3GB | XH54 | 58.575 | normal |
HotRod 24Jam, 30hr, 6GB | XH90 | 96.575 | normal |
HotRod 24Jam, 30hr, 8GB | XH117 | 125.075 | normal |
HotRod 24Jam, 30hr, 12GB | XH162 | 172.575 | normal |
HotRod 24Jam, 30hr, 16GB | XH198 | 210.575 | normal |
XL INTERNET HOTROD EXTRA (XHE)
Produk | Kode | harga | Status |
---|---|---|---|
HotRod XTRA 1GB, 60mnt,30hr,Rp39rb | XHE35 | 35.825 | gangguan |
HotRod XTRA 4GB,150mnt,30hr,Rp89rb | XHE80 | 80.825 | gangguan |
HotRod XTRA 6GB,200mnt,30hr,Rp129rb | XHE115 | 115.825 | gangguan |
HotRod XTRA 8GB,225mnt,30hr,Rp159rb | XHE825 | 125.825 | normal |
HotRod XTRA 10GB,250mnt,30hr,Rp179rb | XHE145 | 145.825 | gangguan |
HotRod XTRA 16GB,300mnt,30hr,Rp239rb | XHE190 | 190.825 | normal |
* Harga agen pulsa murah all operator dapat berubah sewaktu-waktu
ConversionConversion EmoticonEmoticon